Latest Products
-
Yanagisawa T-WO20 Elite Professional Tenor Saxophone - Bronze
$4,950.00 -
Yanagisawa T-WO10 Elite Professional Tenor Saxophone - Silver-plated
$5,200.00 -
Selmer Paris 84 Signature Series Professional Tenor Saxophone - Lacquer
$5,400.00 -
Keilwerth SX90R Professional Tenor Saxophone - Black Nickel with Gold Keys
$5,600.00
Fujitsu fi-7900 Image Scanner
Built for busy workgroups and high-volume scanning, the fi-7900 Image Scanner from Fujitsu is designed to make the operator experience easy. You can quickly scan directly from the scanner with the job-registration function display and complete various operations on the easily accessible operator panel and LCD display. Simplex scan speeds are an impressive 140 ppm, while duplex scan speeds are a swift 280 ipm. The scanner handles a wide variety of documents from 2 x 3" up to 12 x 220", and the ADF has a 500-sheet capacity for large jobs. An Automatic Separation Control function calibrates torque on the brake rollers and guarantees that documents go through one at a time. The fi-7900 also comes with a Skew Reducer function, which provides independent separator rollers to ensure skewed documents do not affect documents that follow, reducing paper jams.
Fujitsu Fi-7900 Specs
| Type | Overhead Scanner with Automatic Document Feeder (ADF) |
| Maximum Resolution | ADF 600 dpi (Optical) |
| Scan Modes | Color, Grayscale, Monochrome |
| Color Depth | 24-Bit (External) |
| Grayscale Depth | 8-Bit (External) |
| Light Source | LED |
| Image Sensor | 2 x Charge-Coupled Device (CCD) |
| Duplex Scanning | Yes |
| Single Pass Duplex | Yes |
| Scan Speed | Simplex Speed 140 ppm at 200, 300 dpi in Color/Grayscale/Black & White Duplex Speed 280 ipm at 200, 300 dpi in Color/Grayscale/Black & White |
| Automatic Image Corrections | Yes |
| Scan Sizes | ADF Minimum: 2 x 3" / 5.1 x 7.6 cm Maximum: 12 x 220" / 30.5 x 558.8 cm |
| Media Thickness | ADF: 20 Up to 209 mil / 0.5 to 5.3 mm |
| Paper Capacity | ADF: 500 x Sheet |
| Multi-Feed Detection | Yes |
| Media Weight | ADF: 20 to 209 gsm / 5.4 to 56 lb |
| Daily Duty Cycle | 120,000 Scans |
| Interface | Scanner: USB Type-B (USB 2.0) |
| Wireless | None |
| Scanner Drivers | TWAIN, ISIS |
| OS Compatibility | Windows *As of July, 2021: Check with manufacturer for the most up-to-date compatibility |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Operating Humidity | 20 to 80% |
| Display Type | LCD |
| Power Source | AC Adapter (Included) |
| Battery | None |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Scanner 200 W (Maximum) 3.2 W (Sleep) 0.3 W (Maximum) |
| Certifications | ENERGY STAR, RoHS *as per Manufacturer |
| Dimensions (W x H x D) | Scanner 18.1 x 12.2 x 16.9" / 46 x 31 x 42.9 cm |
| Weight | 70 lb / 31.8 kg |
| Package Weight | 82.5 lb |
| Box Dimensions (LxWxH) | 25.75 x 25.5 x 22" |
- Model: fi-7900