Latest Products
-
Yanagisawa T-WO20 Elite Professional Tenor Saxophone - Bronze
$4,950.00 -
Yanagisawa T-WO10 Elite Professional Tenor Saxophone - Silver-plated
$5,200.00 -
Selmer Paris 84 Signature Series Professional Tenor Saxophone - Lacquer
$5,400.00 -
Keilwerth SX90R Professional Tenor Saxophone - Black Nickel with Gold Keys
$5,600.00
MIMAKI CF2-0912RC-S FLATBED CUT WITH RECIP 46X35
$11,500.00
Specifications :
| HEAD | TOOL | PRESSURE | |
| Head configurations | TD | A | Pen / swivel cutter 20 – 400g |
| Tangential cutter 300 – 1,500g | |||
| Marking gauge roller 1,000 – 5,000g | |||
| RC | A | Reciprocal cutter 1,500g fixed | |
| B | Tangential cutter 500 – 1,500g | ||
| C | High pressure tangential cutter/ marking gauge roller 1,000 – 5,000g | ||
| Effective cutting area | CF2-0912: 117 x 90 cm | ||
| CF2-1218: 177 x 120 cm | |||
| Motorization | X, Y, Z, Ø axes DC servo | ||
| Maximum speed | 50 cm/s | ||
| Accuracy of repeatability | Plus minus 0.1 mm | ||
| Maximum cutting depth | TD | 1 cm | |
| RC | 2 cm | ||
| Media fixation | Table with vacuum system and blower function | ||
| Interface | RS-232C | ||
| Power consumption | Main unit less than 300 VA, | ||
| blower: stated separately | |||
| Dimensions (w x d x h) | CF2-0912: 176 x 160 x 110 cm | ||
| CF2-1218: 236 x 190 x 110 cm | |||
| Weight | CF2-0912: 140 kg | ||
| CF2-1218: 180 kg |
- Availability: 14 In Stock
- Model: CF2-0912RC-S FLATBED