Latest Products
-
Yanagisawa T-WO20 Elite Professional Tenor Saxophone - Bronze
$4,950.00 -
Yanagisawa T-WO10 Elite Professional Tenor Saxophone - Silver-plated
$5,200.00 -
Selmer Paris 84 Signature Series Professional Tenor Saxophone - Lacquer
$5,400.00 -
Keilwerth SX90R Professional Tenor Saxophone - Black Nickel with Gold Keys
$5,600.00
Mutoh ValueJET 426UF 19" UV-LED Desktop Color Printer
$5,450.00
Specification :
| Print Technology | Drop-on-demand Micro Piezo Inkjet Technology | |||
| Print Head | 1 | |||
| Nozzle Configuration | 180 nozzles x 8 lines | |||
| Drop Mass Range (pl) | 3.8 to 28 | |||
| LED UV lamp life | 14.250 hours | |||
ValueJet 426UF - Media Specifications | ||||
| Size Print Table | 483 mm (19") x 329 mm (12,95”) | |||
| Max. Print Area | 473 mm (18,62”) x 319 mm (12,55") | |||
| Max. Media Thickness | Up to 70 mm (2,75") | |||
| Max. Media Weight | 4 kg | |||
| Media Drying System | Long life LED UV curing lamp | |||
| Vacuum System | Standard integrated - electronically adjustable hold-down strength | |||
ValueJet 426UF - Performance | ||||
| 4-colour setup | 6-colour setup | |||
| CMYK | CMYK only | White only | Layer Print * | |
| Speed in tables per hour (excl. unloading / loading time) ** | ||||
| 1440 x 1440 Uni | 6 | 2 | 6 | 1 |
| 720 x 1440 Uni | 13 | 6 | 13 | 3 |
| 720 x 1080 Bi | 28 | 14 | 28 | 7 |
| * : CMYK + White + Varnish ** : 1 Table corresponds to 0,15 m² | ||||
ValueJet 426UF - Ink Specifications | ||||
| Ink Type | LED UV inks | |||
| Ink Colours / Volume | CMYK & Varnish - 220 ml cassette White - 220 ml cassette | |||
| Ink Setup | CMYK (CCMMYK) CMYK + White + Varnish (CMYK+Wh+Va) | |||
| Ink Consumption * | 1.6 ml / table | |||
| * : Average ink consumption at @720 dpi - coverage of 67 % | ||||
| Compatibility | ABS, Alu Board, Glass, PC, PE, PET, PMMA (acrylic), PP, PS, PVC, Tyvek® * | |||
| * : Ink adhesion will vary among media type and brand. Individual testing is required in function of your specific application. | ||||
ValueJet 426UF - Power Consumption | ||||
| During Printing | < 330 Watt | |||
| Power Supply | AC 100-120 V / AC 200-240 - 60/50 Hz - ≤ 4.0 A / ≤ 2.0 A | |||
ValueJet 426UF - Recommended Working Environment | ||||
| Temperature | 20 °C - 32 °C with Δt: max. 2 °C/h | |||
| Humidity | 40 % - 60 % (no condensation) with ΔRH: max. 5 % RH/h | |||
ValueJet 426UF - Machine Measurements | ||||
| Width x Depth x Height | 1188 x 839 x 545 mm | |||
| Weight | 72 kg | |||
- Availability: 13 In Stock
- Model: ValueJET 426UF 19" UV-LED